Dec 13, 2025 · 4:45 PM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 58 | Alexander Fenton | 2 | 1 | 3 | 0 | 1.5 | 0 |
| 90 | Benytt Erickson | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Evan Larson | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | Austin Cavness | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Avery Wetterlund | 0 | 0 | 0 | 0 | 3 | 0 |
| 86 | Brayden Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brekken Trautmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Briggs Dugstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dawson Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Everett Gerrits | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Henry Sicard | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 27 | Jacob Hurley | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Myer Kuglin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Weston Laqua | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Wesley Schweich | 26 | 23 | 3 | 88.5% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Camden Amy | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Gavin Lyman | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 17 | Joseph Hauskins | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Easton Enfield | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Griffin Ranzau | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jack Bonde | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Oliver Dulac | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Cade Altwegg | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 84 | Cooper Spitzack | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Curren Flicek | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Easton Pofhal | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 61 | Ethan Moananu | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Wilson Gackenheimer | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 98 | Ben Lingle | 24 | 20 | 4 | 83.3% | 2160 |
Game Feed
Head to Head