Dec 4, 2025 · 5:15 PM
SLP ROC
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | William Schlundt | 1 | 3 | 4 | 0 | 0 | 0 |
| 79 | Jason Carranza Lopez | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Isaac Dahlheimer | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Samuel Reitzel | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Silas Swanson | 1 | 0 | 1 | 0 | 2 | 0 |
| 80 | Dylan Fogel | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Abram Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Callahan Criqui | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Emmett Luther | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jack Seeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Landon Kolehmainen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maximus Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tristan Steenerson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 40 | Alekzandr Alliev | 0 | 0 | 8 | — | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Zander Houmann | 4 | 2 | 6 | 0 | 0 | 0 |
| 76 | Thomas Werner | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Kyler Rasmusen | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Maxwell Brammer | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Beckett Juliar | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Colin Harvey | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Noah Colleran | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Oliver Schmidt | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Alex Flindall | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alexander Bystrzycki | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Charlie Knaeble | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Colton Justice | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eli Favorite | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mason Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Gunnar Flaten | 0 | 0 | 0 | — | 0:00 |
| 32 | Connor Schuettpelz | 0 | 0 | 6 | — | 2700 |
Game Feed
Head to Head