Dec 5, 2025 · 5:15 PM
Larson Ice Center - First Bank & Trust Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 75 | Decklan Kelso | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 65 | Landon Thomas | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Aiden Hage | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caleb Bernal | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claude Mohlin | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 74 | Jimmy Brazier | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Sinness | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mayson Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Noah Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Owen Stebbins | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sawyer Marnholtz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Gabriel Hawkins | 22 | 20 | 2 | 90.9% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Wyatt Scott | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Rylan Spain | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Cooper Montgomery | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Aiden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ajay Stupnisky | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Byrton Kuenzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Drew Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giovonni Casetta | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 10 | Jaxon Lamont | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jw Roy | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 6 | Levi Twedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Liam Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Logan Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paxton Wong | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Kolten Lewis | 2 | 1 | 1 | 50.0% | 2356 |
| 30 | Reid Nelson | 0 | 0 | 1 | — | 344 |
Game Feed
Head to Head