Oct 25, 2025 · 5:08 PM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Maximus Zasada | 2 | 3 | 5 | 0 | 0 | 0 |
| 22 | Jack Atkin | 2 | 2 | 4 | 0 | 0 | 0 |
| 16 | Graham Ferguson | 3 | 0 | 3 | 0 | 0 | 0 |
| 28 | Boden Kaplan | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Brody Harris | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 27 | Tyler Ohmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Jackson Lysne | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Owen Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Brody Gauster | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brooks Dufresne | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Hunter Weis | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Michael Lombard Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Miles Mauer | 0 | 0 | 0 | 0 | 3 | 0 |
| 97 | Myles Weller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Jameson Laricchia | 0 | 0 | 0 | — | 0:00 |
| 50 | Anderson Colling | 12 | 11 | 1 | 91.7% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Easton Rakos | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Reed Huddy | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 11 | Tucker Arvola | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 12 | Archer Domagala | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bennett Lenton | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Berkley Domagala | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chance Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henrik Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Busch | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katherine Kleist | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reece Schroden | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Schroden | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyson Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Harbor Hoffman | 24 | 14 | 10 | 58.3% | 2700 |
Game Feed
Head to Head