Jan 9, 2026 · 10:28 AM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Mason Smith | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | Arthur Montpetit | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Murray Ghere | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Rhys Mckittrick | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Anthony Olson | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | David Dauphinais | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Andrew Bonin | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 10 | Griffin Revak | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Riley Walker | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Alexander Diederich | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Cooper Reveland | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Henry Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Leo Palen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 93 | Mackinnon Boughton | 0 | 0 | 5 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Bennett Shah | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Frederick Dickson | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Micah Malette | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Nathan Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jensen Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Calder Hoban | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Callan Stalsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Shearen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Henry Yentes | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Yentes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Holton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Mileski | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nixon Vaishnav | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Archer Showers | 0 | 0 | 6 | — | 2160 |
Game Feed
Head to Head