Jan 30, 2026 · 7:00 PM
Delano Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Colin Oday | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Benjamin Skaare | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Archie Reardon | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Beck Schoeppner | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Camden Adair | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Colin Moos | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | George Lego | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Griffin Omelia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson Gestone | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Otto Hutchins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyson Jung | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | William Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Benjamin Just | 21 | 16 | 5 | 76.2% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Casey Carson | 1 | 2 | 3 | 0 | 2 | 0 |
| 4 | Michael Jepma | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Kade Danielson | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Andrew Ylitalo | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Drew Kane | 1 | 0 | 1 | 0 | 2 | 0 |
| 15 | Cade Burud | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jack Halonen | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Andrew Roers | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Darby Ylitalo | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Mikko Bohjanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reese Roelofs | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Wittwer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Landon Schmidt | 24 | 23 | 1 | 95.8% | 2700 |
Game Feed
Head to Head