Oct 18, 2025 · 12:00 PM
13885 S Robert Trail, Rosemount MN 55068
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 42 | Thomas Klausler | 2 | 1 | 3 | 0 | 0 | 0 |
| 39 | Brayden Foy | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | Leevi Bessette | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Adian Ullom | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Ryder Hofstedt | 0 | 1 | 1 | 0 | 2 | 0 |
| 91 | Deklan Casey | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Eli Salzwedel | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Eliot Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Henry Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lincoln Litscher | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Zachary Kloppen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 61 | Cohlton Krocak | 23 | 22 | 1 | 95.7% | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 47 | Jace Fairchild | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Brandon Butala | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Jackson Chappell | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Joshua Schlief | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Kaden Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Knox Bishop | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | Lucas Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Micah Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Peyton Holman | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rowan Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 00 | Lou Harris | 17 | 13 | 4 | 76.5% | 2520 |
Game Feed
Head to Head