Nov 29, 2025 · 11:33 AM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Mason Platzke | 1 | 2 | 3 | 0 | 0 | 0 |
| 86 | Charlie Solie | 1 | 1 | 2 | 0 | 0 | 0 |
| 64 | Colton Oldre | 1 | 1 | 2 | 0 | 0 | 0 |
| 84 | Jake Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Vaughn Yager | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 26 | Lincoln Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Weston Schulz | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ayden Holtz | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Charlie Duncan | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 14 | Gage Engasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gordon Markos | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 81 | Lincoln Oneil | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Theodore Hilden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Charles Perkins | 0 | 0 | 2 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Barrett Rusch | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Weston Bixby | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 4 | Antonio Robinson Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Asher Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brayden Headbird | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eastynn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emmalynn Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grayson Knowles | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hadley Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holland St Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jase Nagel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keaton Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Levi Medina | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sawyer Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tayden East | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | William Rogosheske | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Jacob Mcwaters | 0 | 0 | 5 | — | 2160 |
Game Feed
Head to Head