Dec 20, 2025 · 7:06 PM
Fogerty South
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Benjamin Olson | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Louis Tufte | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Breck Meissner | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jameson Mcguire | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 13 | Anders Sanchez | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Weis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffen Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ian Lilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Berdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Quast | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Nolan Johnson | 13 | 13 | 0 | 100.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Beckett Hann | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brooks Kuffel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Easton Hawes | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fredrik Gjellstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gavin Brandenburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harold Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Henley Spring | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jack Noeldner | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 85 | Jack Wachlarowicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Wilkins | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 23 | Leo Stickney | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Liam Kleinsmith | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Beste | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samuel Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 81 | Charles Spates | 0 | 0 | 0 | — | 0:00 |
| 1 | Jackson Sherlock | 40 | 38 | 2 | 95.0% | 2700 |
Game Feed
Head to Head