Jan 23, 2026 · 9:45 AM
Andover Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Liam Mendez | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Crew Van Liere | 0 | 2 | 2 | 0 | 1 | 0 |
| 14 | Martins Strauss | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | Cameron Wallin | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Magnus Fugleberg | 0 | 1 | 1 | 0 | 1 | 0 |
| 13 | Rygen Scofield | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Caeden Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Caleb Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henry Gillespie | 0 | 0 | 0 | 0 | 1 | 0 |
| 59 | Louie Busch | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miles Boland | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zachary Langer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Zeke Zunke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Alex Tschida | 0 | 0 | 0 | — | 0:00 |
| 30 | Kellan Swango | 24 | 21 | 3 | 87.5% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Henry Ketchum | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Henry Budde | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Blaize Jordan | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Simon Stalock | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Max Irmen | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Axel Frokjer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cormick Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grant Belde | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Jay Appert | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leo Stockness | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Lou Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Louie Doane | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Owen Wheeler | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Stan Bushman | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Tate Eveland | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Kellan Leier | 16 | 13 | 3 | 81.3% | 2151 |
Game Feed
Head to Head