Jan 9, 2026 · 5:30 PM
Phalen Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Christian Goodrich | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Cayden Maxwell | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Adrian Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finian Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Finley Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Henry Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jackson Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Landon Rees | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 59 | Linus Hafemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 20 | Camden Green | 15 | 12 | 3 | 80.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 47 | Liam Mcnamara | 2 | 1 | 3 | 0 | 1.5 | 0 |
| 17 | Preston Lucius | 1 | 1 | 2 | 0 | 0 | 0 |
| 58 | Shayne Zenk | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Austin Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blake Bettinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Braeden Defore | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carson Dexheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Colton Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Drew Kusilek | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 24 | Harrison Gile | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hughes Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jett Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mason Biagini | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nolan Museus | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sullivan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 21 | Thomas Denzel | 0 | 0 | 0 | — | 0:00 |
| 64 | Oliver Baar | 26 | 24 | 2 | 92.3% | 2160 |
Game Feed
Head to Head