Jan 17, 2026 · 9:59 AM
Essentia Duluth Heritage Center Sill Rink
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 74 | Bo Ziemer | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Brixton Wendland | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cash Hester | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Evan Scharfencamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Marvin Neidecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reese Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Samuel Mcgannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trygve Coulson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Will Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | William Ebert | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Henry Stevermer | 0 | 0 | 0 | — | 0:00 |
| 10 | Tristan Arndt | 0 | 0 | 9 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Ellis Burris | 2 | 1 | 3 | 0 | 0 | 0 |
| 20 | Roman Stolp | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Mason Feick | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Wyatt Busker | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | George Bellamy | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Hudson Kempf | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Grayson Scott | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Isaac Deboer | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | Luka Podgorsek | 0 | 1 | 1 | 0 | 1 | 0 |
| 14 | Briggs Dearmond | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Daniel Mustonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Easton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Charlie Lacore | 0 | 0 | 0 | — | 2160 |
Game Feed
Head to Head