Jan 31, 2026 · 10:45 AM
SCHEELS Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Austin Johnson | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Brayden Artz | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Connor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cooper Barum | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jace Wilcox | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Kasen Erickson-Flor | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Landen Dominguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lincoln Montoya | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Noah Montavon | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Rowan Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Thomas Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Topness | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Zane Bondhus | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 95 | Cody Berube | 0 | 0 | 0 | — | 0:00 |
| 98 | Jonathan Just | 13 | 7 | 6 | 53.8% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Finn Dahlen | 5 | 0 | 5 | 0 | 0 | 0 |
| 13 | Malakhi Kliniske | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | Andrew Helt | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Carson Groves | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Charles Slinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heck Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Levi Gowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Levi Kadlec | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Weinlaeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tatum Puente | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Logan Vollrath | 10 | 10 | 0 | 100.0% | 2160 |
Game Feed
Head to Head