Nov 15, 2025 · 4:30 PM
Essentia Duluth Heritage Center Sill Rink
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Brayden Warner | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hudson Greene | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | Jack Mcdowall | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jude Wucherer | 1 | 0 | 1 | 0 | 2 | 0 |
| 11 | Tyler Knutson | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Levi Bestgen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Gavin Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grant Sheetz | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jackson Rengel | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Jake Watrin | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Jaxon Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Mason Salazar | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mateo Romo Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Parker Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Landan Evers | 0 | 0 | 0 | — | 0:00 |
| 1 | Jacob Fuhrman | 0 | 0 | 1 | — | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Lucas Kern | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Wyatt Heaney | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Carter Lafferty | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Evan Naumann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Grant Steele | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Sandstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonah Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Knox Hillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Knox Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Milo Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rory Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sylas Rempe | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Wesley Hawn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Miles Mueller | 0 | 0 | 5 | — | 2700 |
Game Feed
Head to Head