Jan 25, 2026 · 9:30 AM
Roseville Indoor Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Jaxon Clark | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | Crosby Kellogg | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Deegan Martell | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 13 | Easton Tollefson | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Dawson Hemmelgarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Easton Martinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hayden Wiborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Korbel | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jack Kensy | 0 | 0 | 0 | 0 | 4.5 | 0 |
| 25 | Konrad Schuldt | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Noah Mumm | 26 | 19 | 7 | 73.1% | 2280 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Josiah Wentzell | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Austin Moen | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Boden Fairman | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Cooper Jaede | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Louis Millard | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Miles Lantau | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Zachary Olein | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 4 | Emma Brodt | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Max Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Miles Wilcox | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Nicholas Machkhashvili | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryder George | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Santiago Harden | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Joseph Zschokke | 18 | 14 | 4 | 77.8% | 2280 |
Game Feed
Head to Head