Dec 6, 2025 · 4:07 PM
Fergus Falls Community Arena South Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Andrew Roers | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Ylitalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cade Burud | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Casey Carson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colbert Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Darby Ylitalo | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Drew Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jack Halonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kade Danielson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Jepma | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Mikko Bohjanen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reese Roelofs | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Wittwer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Landon Schmidt | 27 | 24 | 3 | 88.9% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 38 | Christopher Clark | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Ty Clausen | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Brayden Rentz | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Carter Rankin | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Zane Klitzke | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Charlie Alpaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Easton Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Tukua | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Sternquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Kirby Nordeen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lukas Bakken | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mason Owens | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Sam Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Wyatt Nienhaus | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 94 | Connor Iverson | 0 | 0 | 0 | — | 0:00 |
| 86 | Jackson Kuhn | 16 | 16 | 0 | 100.0% | 2700 |
Game Feed
Head to Head