Jan 24, 2026 · 2:28 PM
Hallberg North Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Player #21 | 4 | 1 | 5 | 0 | 0 | 0 |
| 62 | Player #62 | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | Player #86 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Player #38 | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 76 | Player #76 | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 17 | Player #17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Player #24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Player #27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Player #42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Player #55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Player #7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Player #80 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Player #35 | 20 | 14 | 6 | 70.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Maxwell Manthey | 3 | 1 | 4 | 0 | 0 | 0 |
| 12 | Mac Roberts | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Cruz Muske | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Merrit Zacher | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 7 | William Cunningham | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 77 | Asher Siverhus | 0 | 0 | 0 | 0 | 3 | 0 |
| 28 | Bennett Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crosby Magdik | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 80 | Dylan Weimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joseph Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Moga | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 21 | Vincent Viner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Gauge Semlak | 0 | 0 | 0 | — | 0:00 |
| 72 | Boone Johnson | 25 | 19 | 6 | 76.0% | 2160 |
Game Feed
Head to Head