Nov 7, 2025 · 8:30 PM
Hallberg South Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 81 | Caleb Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Callen Sieben | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | David Pederson | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Efraim Walega | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jasper Wiebold | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jonathan Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kaden Lansing | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Korrick Melland | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Spence | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vance Holldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Tayden Kaiser | 16 | 15 | 1 | 93.8% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Oliver Neihart | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Asa Inderlee | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Mardones Tschida | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Brody Taube | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Douglas Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan Wynne | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eli Couture | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Finn Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grady Holton | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kallen Ogg | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lane Strukel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Knopps | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Nolan Doll | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 73 | Colton Smith | 22 | 22 | 0 | 100.0% | 2700 |
Game Feed
Head to Head