Jan 10, 2026 · 3:00 PM
New Richmond Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Brekin Christensen | 3 | 2 | 5 | 0 | 0 | 0 |
| 59 | Benjamin Zyderveld | 4 | 0 | 4 | 0 | 1.5 | 0 |
| 10 | Benjamin Grube | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Monroe Dexheimer | 0 | 2 | 2 | 0 | 0 | 0 |
| 57 | Nolan Corneil | 0 | 2 | 2 | 0 | 1.5 | 0 |
| 21 | Steve Hansman | 0 | 2 | 2 | 0 | 0 | 0 |
| 43 | Jaxon Spranger | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Braylen Goodreau | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Luigino Rotter | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kegan Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Noah Doucette | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Paxson Belongia | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wyatt Schilling | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 20 | Sarah Danz | 11 | 10 | 1 | 90.9% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Brady Brehmer | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Colton Heckert | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Abel Thogmartin | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cade Beckwith | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 2 | Callen Johnson | 0 | 0 | 0 | 0 | 9.5 | 0 |
| 21 | Conner Waldvogel | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 50 | Ezekiel Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gavin Thielman | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Jayce Kuffel | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josiah Forsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maxwell Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Williston Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zachary Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 61 | Oliver Butler | 0 | 0 | 0 | — | 0:00 |
| 1 | Cayden Simons | 24 | 18 | 6 | 75.0% | 1904 |
Game Feed
Head to Head