Feb 9, 2026 · 6:30 PM
Orono Ice Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Abraham Pedersen | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Rowan Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Anthony Seebinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Dill | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Cullen Krall | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elliott Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Finn Loosen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gavin Moore | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Haakon Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mack Maida | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mack Mclain | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maddox Bianucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Maxwell Ziesche | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 34 | Lewis Sanders | 27 | 23 | 4 | 85.2% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Camden Kohout | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Bronson Shallbetter | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | Kai Byfuglien | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gage Owen | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Nolan Kramer | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Beau Vacek | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bennett Ray | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Billy Rodgers | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Boone Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dayne Dacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Henrik Steiner | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Marek Krause | 0 | 0 | 0 | 0 | 1 | 0 |
| 58 | Maverick Strickland | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Tucker Neils | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wesley Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Cameron Sorenson | 13 | 11 | 2 | 84.6% | 2160 |
Game Feed
Head to Head