Dec 20, 2025 · 10:30 AM
New Richmond Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Western Wi Stars 10U B2 was favored at 76%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Player #1 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 7 | Ada Dingeldein | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Addison Brackemyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alayah Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Avery Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Camille Mcconville | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Emily Burant | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Grace Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gretchen Albrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kalena Malke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lila Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Lilian Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Norah Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Samantha Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waylin Mlynarczyk | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 88 | Meredith Noren | 19 | 15 | 4 | 78.9% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Louise Synan | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Berkley Gould | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Chloe Gilkerson | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Emmerson Landowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Madison Rose | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Nora Walczak | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Andi Paulson | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Madison Gilbertson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mila Fall | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Sloane Pronold | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sophia Handy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Scarlett Slicer | 0 | 0 | 0 | — | 0:00 |
| 12 | Madison Seifert | 3 | 3 | 0 | 100.0% | 2160 |
Game Feed
Head to Head