Dec 19, 2025 · 11:50 AM
Hobbs Ice Arena - O'Brien
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Ben Steiner | 0 | 4 | 4 | 0 | 0 | 0 |
| 94 | Will Henderson | 3 | 0 | 3 | 0 | 0 | 0 |
| 8 | Charlie Reitzell | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 57 | Edward (Teddy) Masters | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 98 | Lamont Boyd | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Cole Zellmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Connor Jamieson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 21 | Felix Litwicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hayden Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jackson Gauder | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jonathon (Jon) Meloy | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jordy Olson | 0 | 0 | 0 | 0 | 4.5 | 0 |
| 4 | Reed Godfrey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 88 | Cameron Kessler-Smith | 10 | 10 | 0 | 100.0% | 1372 |
| 30 | Finn Martin | 8 | 8 | 0 | 100.0% | 1328 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Ben Duellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Brady Golden | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 6 | Brock Powers | 0 | 0 | 0 | 0 | 9.5 | 0 |
| 52 | Clayton Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Derrick Montesano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eli Huse | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grayson Kolar | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Griffin Jaquish | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Trachsel | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Spatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Johnny Fromm | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Levi Mahder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sawyer Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 12 | Waylon Zahara | 39 | 34 | 5 | 87.2% | 2700 |
Game Feed
Head to Head