Jan 18, 2026 · 3:54 PM
North rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Dominick Reid | 3 | 0 | 3 | 0 | 0 | 0 |
| 17 | Hank Mangum | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | Dylan Mcconkey | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Soren Forliti | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 2 | Brody Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Carson Murawski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Eli Hoffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haakon Kise | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | Harrison Rolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | James Zempel | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kaden Nesgoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luke Norton | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Maddox Biegler | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 14 | Chris Corniea | 10 | 6 | 4 | 60.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | John Lundgren | 1 | 1 | 2 | 0 | 0 | 0 |
| 70 | Jace Dario | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Carmine Radziwi Radziwill | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Charlie Carlston | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Hunter Villella | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brooks Renslow | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Caden Rassmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel Kampa | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harrison Casby | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jace Frauendienst | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matthew Colbeth | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Sebastian Tuminello | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Sauter | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Warren Ouradnik | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Soderbeck | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 31 | Jaclyn Schrankler | 22 | 17 | 5 | 77.3% | 2700 |
Game Feed
Head to Head