Jan 16, 2026 · 4:00 PM
Albert Lea
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Levi Larsen | 2 | 0 | 2 | 0 | 1.5 | 0 |
| 4 | Dylan Bergeson | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 06 | Bowen Goering | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cullen Ramaker | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eli Labrecque | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 05 | Flynn Schilling | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 0 | Graham Engen | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 02 | Grayson Overhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lennon Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Kramer | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 00 | Mitchell Dow | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Teagan Northern Lights | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Valor Steffey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 03 | William White | 0 | 0 | 0 | — | 0:00 |
| 07 | Matthew Grote | 20 | 19 | 1 | 95.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Dieter Diaz | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Brandtley Lau | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brekken Schumaker | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 17 | Colin Ulve | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Elijah Ivey | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Hank Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Isaac Bauman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaxon Anderson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 15 | Jaxson Sabinish | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kai Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leo Davis | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 12 | Paxton Rankin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Remy Fair | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Waylon Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wesley Trail | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Crosby Hegwood | 23 | 21 | 2 | 91.3% | 2700 |
Game Feed
Head to Head