Nov 23, 2025 · 1:56 PM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Fischer | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Anders Sanchez | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joseph Quast | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Breck Meissner | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Joseph Berdahl | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 9 | Ben Peterson-Tessness | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benjamin Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Weis | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 6 | Charlie Sturgis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Griffen Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ian Lilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamison Mcguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Louis Tufte | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Strong | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Malmquist | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Nolan Johnson | 0 | 0 | 4 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Grayden Kjesbo | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Alex Erdall | 0 | 2 | 2 | 0 | 0 | 0 |
| 73 | Oliver Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Cole Culver | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Liam Esch | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Zachary Beilke | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Aiden Flom | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 80 | Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Austin Lengkeek | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Clayton Violette | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Grayson Kuyper | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Gieseke | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 23 | Nolan Bravo | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 47 | Brody Johnson | 0 | 0 | 2 | — | 1195 |
| 66 | Lincoln Anderson | 0 | 0 | 2 | — | 965 |
Game Feed
Head to Head