Jan 23, 2026 · 5:45 PM
White Bear Sports Center
PPG
PK
PIM
Rating Impact
Pre-game win probability
Expected result — White Bear Lake 10U A was favored at 73%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Player #97 | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 10 | Player #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Player #13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Player #2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Player #32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Player #44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Player #45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Player #66 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 7 | Player #7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Player #90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Player #98 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 29 | Player #29 | 0 | 0 | 3 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Player #21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Player #22 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Player #3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Player #17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Player #7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Player #9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Player #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Player #11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Player #18 | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 2 | Player #2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Player #20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Player #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Player #44 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Player #1 | 0 | 0 | 1 | — | 2160 |
Game Feed
Head to Head