Jan 2, 2026 · 6:30 PM
2707 Arena Dr, Willmar MN 56201
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Miles Thoennes | 4 | 1 | 5 | 0 | 0 | 0 |
| 10 | Peyton Oleary | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Liam Day | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 27 | Bentley Olson | 0 | 2 | 2 | 0 | 1.5 | 0 |
| 21 | Easton Olsen | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 3 | Nicholas Solemsaas | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Blake Hughes | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 2 | Kesler Bergerson | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Henry Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 9 | Teague Paul | 16 | 13 | 3 | 81.3% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Blake Hanson | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Gunnar Thorpe | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Odin Lindquist | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Carter Paulson | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Kooper Hagen | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Mason Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Asher Means | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryson Rosemeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carter Endersbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emmett Michelson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 4 | Gavin Schunk | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackson Villnow | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jordan Rannetsberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max Etterman | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 2 | Parker Thole | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Oliver Stepaniak | 31 | 23 | 8 | 74.2% | 2700 |
Game Feed
Head to Head