Feb 1, 2026 · 4:35 PM
MGCC-Kotttemann
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Henrik Steiner | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Tucker Neils | 1 | 0 | 1 | 0 | 1 | 0 |
| 55 | Bennett Ray | 0 | 1 | 1 | 0 | 1 | 0 |
| 97 | Bronson Shallbetter | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Gage Owen | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Beau Vacek | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Billy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boone Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cameron Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dayne Dacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kai Byfuglien | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marek Krause | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Maverick Strickland | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Nolan Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wesley Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 16 | Camden Kohout | 16 | 13 | 3 | 81.3% | 1980 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Simon Pisman | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Calvin Trulen | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Brody Kallor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elliot Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Grady Koppel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo Dyste | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lincoln Comisar | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason Fodstad | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Maxwell Horwath | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Miles Kobienia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston Boyd | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Witten Houser | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Henrik Bertram | 6 | 6 | 0 | 100.0% | 1137 |
| 1 | Alexander Ferguson | 7 | 5 | 2 | 71.4% | 1023 |
Game Feed
Head to Head