Feb 2, 2026 · 8:45 PM
Hallberg South Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 89 | Daniel Sampair | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Dillon Hansen | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Gibson Forys | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | John Skillrud | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | John Stone | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Andrew Mccabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Felix Sager | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garrett Tilsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Henry Tamke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Linden Bzdok | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Martin Strehlo | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Thomas Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Skrypek | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Dakoda Quant | 13 | 13 | 0 | 100.0% | 1368 |
| 44 | Elliott Puglisi | 11 | 10 | 1 | 90.9% | 1332 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Brody Taube | 1 | 0 | 1 | 0 | 2 | 0 |
| 37 | Blake Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Asa Inderlee | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Benjamin Mardones Tschida | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benjamin Mardones Tschida | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Douglas Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dylan Wynne | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eli Couture | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Finn Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Grady Holton | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kallen Ogg | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lane Strukel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Knopps | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nolan Doll | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 73 | Colton Smith | 25 | 23 | 2 | 92.0% | 2700 |
Game Feed
Head to Head