Oct 19, 2025 · 10:00 AM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 30 | Oliver Tibodeau | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | Brycen Vanderhoof | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Cohen Brelje | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Levi Olson | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Noah Campbell | 1 | 0 | 1 | 0 | 2 | 0 |
| 86 | Wyatt Haglin | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Kade Mata | 0 | 1 | 1 | 0 | 4 | 0 |
| 27 | Chet Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jax Rewitzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Noah Knox | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Walter Blickem | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 22 | Goalie Goalie | 0 | 0 | 0 | — | 0:00 |
| 20 | Ruby Byers | 0 | 0 | 2 | — | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 33 | Ethan Loch | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Kade Siemers | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Daniel Rogan | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Keith Hittner | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kellan Crews | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Andrew Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | August Pecor | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Benton Chaloux | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Cullen Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Darby Kryzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Deuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Holden Cusher | 0 | 0 | 0 | 0 | 2 | 0 |
| 59 | James Currie | 0 | 0 | 0 | 0 | 4 | 0 |
| 81 | Oliver Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Perrin Schopp | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 71 | Carson Bergstrom | 0 | 0 | 0 | — | 0:00 |
| 91 | Sawyer Rasinen | 36 | 30 | 6 | 83.3% | 2520 |
Game Feed
Head to Head