Jan 10, 2026 · 1:08 PM
NorthStar Christian Academy Rink #1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Eagan Bantam B1 was favored at 86%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Keith Hittner | 3 | 4 | 7 | 0 | 0 | 0 |
| 19 | Kellan Crews | 3 | 0 | 3 | 0 | 0 | 0 |
| 37 | Benton Chaloux | 2 | 1 | 3 | 0 | 0 | 0 |
| 81 | Oliver Schneider | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Daniel Rogan | 0 | 2 | 2 | 0 | 0 | 0 |
| 82 | Andrew Ross | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | August Pecor | 0 | 1 | 1 | 0 | 2 | 0 |
| 9 | Holden Cusher | 0 | 1 | 1 | 0 | 4 | 0 |
| 23 | Perrin Schopp | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Cullen Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Darby Kryzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Loch | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Deuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | James Currie | 0 | 0 | 0 | 0 | 6 | 0 |
| 75 | Kade Siemers | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 91 | Sawyer Rasinen | 0 | 0 | 0 | — | 0:00 |
| 71 | Carson Bergstrom | 16 | 15 | 1 | 93.8% | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Blake Beissel | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Benjamin Ecker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bentley Littler | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bentley Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boston Hittle | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christopher Price | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Declan Berscheit | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Easton Draxten | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Hudson Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Johnathon Klein | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tucker Cossette | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tucker Price | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | William Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Lance Mellgren | 31 | 20 | 11 | 64.5% | 3060 |
Game Feed
Head to Head