Dec 7, 2025 · 7:23 PM
Harding Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Esa Khan | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 14 | Jack Kettelkamp | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Theo Torkelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brecken May | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Tolman-Barbeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Easton Opine | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gordie Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Graham Imholte | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Henry Nerka | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonathan Hainley | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 6 | Paul Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reuben Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Holton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Xavier Moriarity | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | George Dickson | 29 | 29 | 0 | 100.0% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Austin Larson | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | Blake Bettinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Braeden Defore | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carson Dexheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Colton Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Drew Kusilek | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Harrison Gile | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hughes Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jett Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Liam Mcnamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nolan Museus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Preston Lucius | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Shayne Zenk | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sullivan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 64 | Oliver Baar | 0 | 0 | 0 | — | 0:00 |
| 21 | Thomas Denzel | 22 | 20 | 2 | 90.9% | 2160 |
Game Feed
Head to Head