Nov 1, 2025 · 12:45 PM
VRC-West
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Vincent Johnson | 4 | 1 | 5 | 0 | 0 | 0 |
| 7 | Kane Couet | 3 | 2 | 5 | 0 | 1.5 | 0 |
| 11 | Mateo Zea | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Brooks Kennedy | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jaxon Lindenfelser | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Noah Lavoi | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Tucker Johnson | 0 | 1 | 1 | 0 | 3 | 0 |
| 5 | Asher Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chase Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jameson Grote | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Ball | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Magnuson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tavin Pender | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Easton Vanheel | 0 | 0 | 0 | — | 0:00 |
| 29 | Bryce Moser | 0 | 0 | 5 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Weston Tebrake | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Giovanni Giannetti | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | Colton Cozine | 1 | 1 | 2 | 0 | 11.5 | 0 |
| 95 | Gibson Chambers | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Eli Benson | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Jude Petersen | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Sutter Soper | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Archer Dolenc | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Camilo Sylvia | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Charlie Bronce | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 15 | Elliot Luecke | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Gunnar Elbing | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Liam Gallahue | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 11 | Luke Wilson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 44 | Sawyer Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | John Japuntich | 0 | 0 | 1 | — | 1200 |
| 29 | Tanner Brick | 0 | 0 | 7 | — | 960 |
Game Feed
Head to Head