Dec 10, 2025 · 6:28 PM
Bloomington Ice Garden 1
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Minnetonka Bantam B2 Blue was favored at 80%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Emmett Zapzalka | 2 | 0 | 2 | 0 | 2 | 0 |
| 22 | Aren Syverson | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Benjamin Sharpe | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Benjamin Krohn | 0 | 1 | 1 | 0 | 10 | 0 |
| 16 | Ethan Fjosne | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Grady Hedlund | 0 | 1 | 1 | 0 | 2 | 0 |
| 25 | Brady Cepak | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Bendson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Gehlen | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Kaiden Gaffney | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 | Logan Crawford | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sid Arntson | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Jamison Sigfrids | 24 | 24 | 0 | 100.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Andrew Copouls | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Austin Steger | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Bryce Tillman | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Frederick Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Fritz Sackett | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gavin Egan | 0 | 0 | 0 | 0 | 4 | 0 |
| 91 | Graham Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Gus Finnegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hadley Martinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Hunter Cohen | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Jack Duphorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Joslin | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathan Larrive | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Samuel Goodmundson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 71 | Charles Kocur | 28 | 25 | 3 | 89.3% | 2700 |
Game Feed
Head to Head