Oct 22, 2025 · 6:50 PM
Shoreview Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Liam Biederwolf | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Callen Campbell | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Carter Grabinger | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brant Gornick | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Brayden Wyant | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Austin Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Braden Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brooks Brecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Griffin Bross | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hudson Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Roche | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Roman Orfei | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Theodore Berg | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Hunter Koll | 16 | 14 | 2 | 87.5% | 3060 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Noah Dixon | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Rowan Hoban | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Eliot Marshall | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Elliot Lethert | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nolan Lovelle | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | C Berg | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corbin Federer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kieran Crotty | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Liam Frye | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikko Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nate Krogh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan Rodgers | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Wefel | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nolan Zitelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ulrich Rech | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | William Ackerson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Oliver Jordan | 0 | 0 | 0 | — | 0:00 |
| 29 | Warren Laechelt | 38 | 35 | 3 | 92.1% | 3060 |
Game Feed
Head to Head