Dec 7, 2025 · 11:00 AM
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Blake Burns | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Oliver Akerson | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ezra Holtzleicer | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Karsen Haff | 0 | 1 | 1 | 0 | 1.5 | 0 |
| 19 | Kayden Obe | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Adrian Vargo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beau Reuper | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cal Raushel | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Caleb Honzalek | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 16 | Cora Vargo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lukas Gammon | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Owen Gordon | 0 | 0 | 0 | 0 | 3 | 0 |
| 37 | Weston Zabka | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Oliver Mraz | 25 | 22 | 3 | 88.0% | 2853 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Brooks Loken | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Casen Jacobson | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Finnian Schnell | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Isla Kaste | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Addisyn Neppl | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 10 | Brandon Liddle | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Colten Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emmett Nordick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grayson Cory | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 2 | Grayson Schmit | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Roth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rylen Jacobson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Waylon Comstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | William Eggiman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Owen Heger | 26 | 24 | 2 | 92.3% | 2853 |
Game Feed
Head to Head