Jan 11, 2026 · 2:31 PM
SCHEELS IcePlex Furniture Mart (Center) Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Upset! New Prague Bantam B1 won despite only 31% pre-game odds
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Cooper Larson | 0 | 2 | 2 | 0 | 0 | 0 |
| 58 | Henry Seiser | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Gavin Mccallum | 1 | 0 | 1 | 0 | 2 | 0 |
| 92 | William Todd | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Braylon Potts | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Chase Beckwith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Derek Behles | 0 | 0 | 0 | 0 | 12 | 0 |
| 52 | Kaiden Stclair | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Liam Fiedler | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Logan Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Lucas Stokes | 0 | 0 | 0 | 0 | 2 | 0 |
| 68 | Noah Putt | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | Torin Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tristan Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tyan Renner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 98 | Kevin Braun | 0 | 0 | 0 | — | 0:00 |
| 29 | Andrew Eddy | 36 | 34 | 2 | 94.4% | 3000 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Gabriel Tietz | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Jackson Denzer | 1 | 0 | 1 | 0 | 2 | 0 |
| 47 | Amos Krause | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Antonio Robles | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arthur Hartman Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Charles Myers | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Colton Helms | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ethan Gjerde | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Grant Baker | 0 | 0 | 0 | 0 | 6 | 0 |
| 22 | Jace Rylander | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | Lucas Chadwick | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | Nolan Woitas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | William Kartak | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | William Pappa | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 44 | Finley Lindholm | 36 | 34 | 2 | 94.4% | 3000 |
Game Feed
Head to Head