Nov 1, 2025 · 12:34 PM
Graham Arena Complex - Rink 4
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 43 | Kodyn Peto | 3 | 0 | 3 | 0 | 0 | 0 |
| 12 | Cullen Mcguire | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Nolan Lengkeek | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 5 | Edward Lowenberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Easton Lick | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Seth Youngberg | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Camden Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Colton Von Bokern | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Darby Mick | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Louis Le | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Preston Heaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zachary Gabrick | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 7 | Zachary Koehnen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 94 | Carson Fritz | 0 | 0 | 0 | — | 0:00 |
| 31 | Fritz Duehr | 18 | 17 | 1 | 94.4% | 2520 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Easton Woeltge | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Grayson Rakow | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Adler Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brody Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Easton Knaeble | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 11 | Easton Wendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Everett Prosser | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunter Nielson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacob Belde | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | James Girard | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kallan Erickson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 8 | Kessler Engstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Logan Warner | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tanner Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Oliver Dickerman | 0 | 0 | 3 | — | 347 |
| 1 | Camden Holloway | 13 | 10 | 3 | 76.9% | 2173 |
Game Feed
Head to Head