Dec 6, 2025 · 9:33 AM
Rink 3
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Anthony Cassano | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Bauer Ondich | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Grady Maras | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Zac Koop | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Brennan Ficcadenti | 0 | 1 | 1 | 0 | 3 | 0 |
| 21 | Maxwell Mahowold | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Brady Kuhn | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 28 | Carson Lubahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cohen Klitzke | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Eli Zey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Proulx | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | London Kratz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 72 | Brendan Flom | 0 | 0 | 0 | — | 0:00 |
| 29 | Jace Engstrom | 33 | 29 | 4 | 87.9% | 2468 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Maxwell Evensen | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Calvin Lefevere | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Luca Small | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jace Larson | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Macarthur Taylor | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Seth Nolin | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Theodore Frantzen | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Benjamin Scherf | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Hussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Dill | 0 | 0 | 0 | 0 | 11.5 | 0 |
| 4 | Nolan Anderson | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | Nolan Wessinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Samuel Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Warner Tubbs | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Ryan Ochmanek | 0 | 0 | 0 | — | 0:00 |
| 33 | Kashala Mukeba Manthey | 17 | 14 | 3 | 82.4% | 2520 |
Game Feed
Head to Head