Dec 7, 2025 · 2:10 PM
New Richmond Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — New Richmond Squirt C was favored at 81%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Kade Eggen | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Aiden Hrabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Emmet Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Fernando Viso, Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Franklin Grinstead | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | James Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | James Jacobson (Crowe) | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joey Shimon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordy Lipinski | 0 | 0 | 0 | 0 | 1 | 0 |
| 68 | Levi Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Drake | 0 | 0 | 0 | 0 | 1 | 0 |
| 93 | Lucas Henderlong | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyler Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 76 | Tyler Huot | 28 | 19 | 9 | 67.9% | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Daniel Powers | 2 | 2 | 4 | 0 | 0 | 0 |
| 49 | Croix Langeness | 3 | 0 | 3 | 0 | 1 | 0 |
| 23 | Lincoln Averill | 2 | 1 | 3 | 0 | 0 | 0 |
| 12 | Winslow Cisneros | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Gabriel Diestelmeier | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Donovan Burch | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Griffin Roff | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Mack Erickson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Riley Selk | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Braxton Martie | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brody Mcnamee | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Colton Moeller | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Connor White | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roman Anders | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Knox Hoover | 6 | 4 | 2 | 66.7% | 2160 |
Game Feed
Head to Head