Dec 13, 2025 · 11:45 AM
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Brooks Allen | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Case Stone | 1 | 0 | 1 | 0 | 3 | 0 |
| 12 | Holden Schneider | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Maxwell Budziak | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mason Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Max Chandler | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | Alton Guilford | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryce Nast | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Dillon Possin | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Easton Opdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Grady Maciej | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grady Plude | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kantler Longley | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mccoy Donelson | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Kasyn Klebs | 0 | 0 | 0 | — | 0:00 |
| 33 | Brooks Eason | 0 | 0 | 2 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Gavin Geatz | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Blake Perdue | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Charles Lynde | 0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Beckham Dierkhising | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brennen Tapani | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dalton Kline | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Eli Opatz-Abuayed | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jason Klosner | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Keegan Appelwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Levi Bloomquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Micah Roisum | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patricio Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Theodore Bosben | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Oliver Noble | 0 | 0 | 4 | — | 2160 |
Game Feed
Head to Head