Jan 3, 2026 · 8:00 PM
Hayward Sports Center North Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Waconia Bantam B2 was favored at 81%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Dylan Carlson | 2 | 3 | 5 | 0 | 0 | 0 |
| 8 | Cooper Benham | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | Madden Knorr | 2 | 1 | 3 | 0 | 0 | 0 |
| 15 | Ethan Hascall | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Mason Wyatt | 1 | 1 | 2 | 0 | 0 | 0 |
| 57 | Blake Geehan | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Henry Kostecka | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Owen Ranweiler | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Carter Harris | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Aiden Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Evan Felber | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nolan Kvam | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | William Stickney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Blake Donnelly | 9 | 8 | 1 | 88.9% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Bentley Humpal | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Bo Korf | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garrett Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Henningsgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jase Lebens | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kamdyn Salmore | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karter Sain | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Levi Page | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Miles Hartmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Myles Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Owen Harris | 0 | 0 | 0 | 0 | 5 | 0 |
| 9 | Raymond Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Henningsgard | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 33 | Easton Lebens | 0 | 0 | 0 | — | 0:00 |
| 14 | Lacey Maxon | 36 | 26 | 10 | 72.2% | 2700 |
Game Feed
Head to Head