Jan 8, 2026 · 7:45 PM
New Richmond Sports Center
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 49 | Asher Myers | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | George Olson | 1 | 0 | 1 | 0 | 1.5 | 0 |
| 42 | Jaxon Dybsetter | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Evan Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Henry Gollinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jason Foote | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 36 | Joshua Schlief | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kole Kleman | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 53 | Owen Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Paxton Goodermont | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rowan Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wesley Jorgenson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Logan Abbott | 0 | 0 | 0 | — | 0:00 |
| 40 | Chase Brown | 21 | 20 | 1 | 95.2% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Landon Wynn | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Liam Lange | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Carter Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Heidenreich | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Colton Betts | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 97 | Mario Navarro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marshall Zamarripa | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 34 | Santino Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 45 | Brekkin Nelson | 1 | 0 | 1 | 0.0% | 1611 |
| 37 | Henry Given | 26 | 24 | 2 | 92.3% | 1089 |
Game Feed
Head to Head