Feb 13, 2026 · 10:15 AM
West Fargo Sports Arena - Fidium
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Reid Peterson | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Jack Furgason | 1 | 1 | 2 | 0 | 1 | 0 |
| 5 | Henrik Leier | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Tave Floer | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Theodore Strass | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Hudson Ridgway | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Tate Kittelson | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Bennett Tendler | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cora Lilejord | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Florence Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ishanne Kir Subna-En | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Kaynen Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Ridgway | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Parker Koski | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sutter Ross | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Bennett Baumgartner | 5 | 5 | 0 | 100.0% | 1068 |
| 21 | Emily Schenk | 2 | 2 | 0 | 100.0% | 1092 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Cody Argall | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cohen Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colin Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colton Ebeling | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Ellingson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finnegan Ackley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Harrison Groener | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Jake Steinlicht | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jaxten Langston | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keagen Feist | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Leo Schaan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Muhl | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Russell Dowsley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Patrick Jehlik | 29 | 24 | 5 | 82.8% | 2160 |
Game Feed
Head to Head