Dec 7, 2025 · 1:52 PM
Buffalo Purple
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Jack Mcdowall | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Hudson Greene | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Mason Salazar | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 16 | Brayden Warner | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Gavin Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jackson Rengel | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Parker Smith | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Cooper Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Grant Sheetz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Watrin | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Jaxon Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jude Wucherer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Levi Bestgen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mateo Romo Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Knutson | 0 | 0 | 0 | 0 | 3 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 39 | Landan Evers | 0 | 0 | 0 | — | 0:00 |
| 1 | Jacob Fuhrman | 24 | 19 | 5 | 79.2% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Chance Boyer | 2 | 2 | 4 | 0 | 1.5 | 0 |
| 27 | Reed Huddy | 0 | 3 | 3 | 0 | 1.5 | 0 |
| 10 | Bennett Lenton | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Easton Rakos | 1 | 1 | 2 | 0 | 1.5 | 0 |
| 15 | Robert Schroden | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Archer Domagala | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Berkley Domagala | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Henrik Peters | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 3 | Jack Busch | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Katherine Kleist | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Reece Schroden | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tucker Arvola | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyson Webb | 0 | 0 | 0 | 0 | 1.5 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Harbor Hoffman | 28 | 23 | 5 | 82.1% | 2700 |
Game Feed
Head to Head