Jan 10, 2026 · 11:32 AM
Breezy Point Hockey Center Rink #1
PPG
PK
PIM
Rating Impact
Pre-game win probability
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Graham Emond | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Ben Gustafson | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Henry Hoffman | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Abram Haas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Everett Steele | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 9 | Isaac Newville | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jakson Jockisch | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 81 | Miles Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicolo Aloi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nolan Lafferty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Angell | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sawyer Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 27 | William Kaufman | 0 | 0 | 0 | — | 0:00 |
| 11 | Logan Schatz | 0 | 0 | 2 | — | 2160 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Connor Daniel | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Grady Link | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Cruz Kashani | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lars Esterly | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Reid Bell | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Brady Breimhorst | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cameron Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Harper Rector | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Beltrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Kneissel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryder Schaidler | 0 | 0 | 0 | 0 | 3 | 0 |
| 75 | Wyatt Paulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 98 | Nolan Waits | 0 | 0 | 2 | — | 2160 |
Game Feed
Head to Head