Jan 4, 2026 · 9:35 AM
Hayward Sports Center South Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Hudson Bantam B2 was favored at 86%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Bentley Humpal | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Bo Korf | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garrett Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Henningsgard | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jase Lebens | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kamdyn Salmore | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karter Sain | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Levi Page | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miles Hartmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Myles Mattson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Owen Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Raymond Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Henningsgard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 14 | Lacey Maxon | 40 | 30 | 10 | 75.0% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Nolan Bullis | 3 | 1 | 4 | 0 | 0 | 0 |
| 34 | Jaxon Chapdelaine | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | Gavin Hildebrand | 2 | 1 | 3 | 0 | 0 | 0 |
| 11 | Parks Alger | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | William Kullman | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Finnegan Meyer | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Lukas Schmidt | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Easton Degree | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Brody Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Bryson Pearson | 0 | 0 | 0 | 0 | 12 | 0 |
| 4 | Enzo Munoz-Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ethan Mccoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Garrett Bergeron | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Owen Johnston | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Trey Lundt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 32 | Ellis Fluegel | 14 | 14 | 0 | 100.0% | 2700 |
Game Feed
Head to Head