Jan 30, 2026 · 9:07 PM
M Health Fairview Sports Center - East Rink
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Duluth East Peewee AA was favored at 67%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Easton Kalmes | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Ian Finney | 1 | 0 | 1 | 0 | 4 | 0 |
| 4 | Jensen Erie | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Stone Spaniol | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Brooks Paulsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caden Fackler | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caiden Lewicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Sobiech | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Stoltz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jaxson Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Logan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Mack Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Bjorklund | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas Budzynski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 35 | Monroe Johnson | 18 | 14 | 4 | 77.8% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Samuel Lewis | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Graeme Licari | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Benjamin Moline | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Easton Krenzen | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Leo Sandelin | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Greyson Martinson | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Henry Crist | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Nolan Everson | 0 | 1 | 1 | 0 | 4 | 0 |
| 10 | Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Winkler | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Giovanni Pessenda | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Priley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristian Kimber | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Mason Ratai | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oskar Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 30 | Easton Lehr | 0 | 0 | 0 | — | 0:00 |
| 1 | Sloan Ledingham | 35 | 32 | 3 | 91.4% | 2700 |
Game Feed
Head to Head