Feb 6, 2026 · 7:43 PM
Sonju Arena
Shots
PPG
PK
PIM
Saves
Save %
Rating Impact
Pre-game win probability
Expected result — Minnetonka Squirt B1 Black was favored at 77%
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 79 | David Faulk | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Aaron Mcleod | 0 | 0 | 0 | 0 | 1 | 0 |
| 70 | Carter Shafer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Connor Benson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Crosby Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Easton Broderson | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Easton Heldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Garrett Trowbridge | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | Lincoln Vadnais | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Quinn Musser | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Remy Gunderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Zachary Sardeson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 93 | Wyatt Wood | 22 | 17 | 5 | 77.3% | 2700 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Cruz Kahl | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Gunnar Bowling | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Joseph Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Odin Futterer | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Harrison Lamettry | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Nathan Wallenfelt | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Robert Mark | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Gavin Hofmann | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Harrison Ryan | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Macklin Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mason Dvorak | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reid Koehler | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Stark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 23 | Mason Jordan | 12 | 11 | 1 | 91.7% | 2700 |
Game Feed
Head to Head