Jan 11, 2026 · 11:53 AM
SAHA
PPG
PK
PIM
Rating Impact
Pre-game win probability
Coin flip matchup — could have gone either way
Stars of the Game
Box Score
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Liam Zimpel | 2 | 0 | 2 | 0 | 0 | 0 |
| 6 | Bode Symiczek | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Jace Stovern | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Nolan Matson | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Warren Buchs | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Axel Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charles Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gabe Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gabriel Heytens | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gavin Johnstad | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Heier | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jence Sorensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nolan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sawyer Bursch | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Silus Siegel | 0 | 0 | 0 | 0 | 3 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 38 | Kamren Richardson | 0 | 0 | 3 | — | 2358 |
| # | Player | G | A | PTS | +/− | PIM | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Karson Spotts | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Haiden Martin | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Isaac Fridgen | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jackson Farden | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Andrew Plombon | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Callen Quitberg | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 5 | Cameron Labarge | 0 | 0 | 0 | 0 | 1.5 | 0 |
| 6 | Easton Ostrander | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hans Elfrink | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lyrik Wentland | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marshall Rich | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Wesley Redshaw | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|
| 1 | Bodi Chamberlin | 0 | 0 | 4 | — | 2358 |
Game Feed
Head to Head